CGJ5311GJY07C Fuel Tank Truck
Introduction of CGJ5311GJY07C Fuel Tank Truck
CGJ5311GJY07C Fuel Tank Truck chassis chassis modified with hazardous chemicals, equipped with a positive displacement pump system, emergency shut-off valve, flow meter, bottom filling, oil and gas recovery system can be applied according to user requirements.
Parameters of CGJ5311GJY07C Fuel Tank Truck
# | Engine model | Engine displacement | Engine power | Engine manufacturer | |||
---|---|---|---|---|---|---|---|
1 | ISDe270 40 | 6?700 cc | 6.7 L | 409 cu?in | 198 kW | 269 hp | Dongfeng Cummins Engine Co., Ltd. |
2 | ISLe270 40 | 8?900 cc | 8.9 L | 543 cu?in | 199 kW | 271 hp | Dongfeng Cummins Engine Co., Ltd. |
3 | ISLe292 40 | 8?900 cc | 8.9 L | 543 cu?in | 215 kW | 292 hp | Dongfeng Cummins Engine Co., Ltd. |
4 | ISLe315 40 | 8?900 cc | 8.9 L | 543 cu?in | 231.5 kW | Dongfeng Cummins Engine Co., Ltd. | |
5 | ISC8.3-270E40A | 8?300 cc | 8.3 L | 506 cu?in | 198 kW | 269 hp | Dongfeng Cummins Engine Co., Ltd. |
6 | ISC8.3-292E40A | 8?300 cc | 8.3 L | 506 cu?in | 215 kW | 292 hp | Dongfeng Cummins Engine Co., Ltd. |
7 | dCi320-40 | 11?120 cc | 11.1 L | 679 cu?in | 236 kW | 321 hp | Dongfeng Commercial Vehicle Co., Ltd. |
8 | ISL9.5-315E40A | 9?460 cc | 9.5 L | 577 cu?in | 232 kW | 315 hp | Dongfeng Cummins Engine Co., Ltd. |
9 | YC6L280-42 | 8?424 cc | 8.4 L | 514 cu?in | 206 kW | 280 hp | Guangxi Yuchai Machinery Co., Ltd. |
10 | YC6L310-42 | 8?424 cc | 8.4 L | 514 cu?in | 228 kW | 310 hp | Guangxi Yuchai Machinery Co., Ltd. |
11 | ISL9.5-340E40A | 9?460 cc | 9.5 L | 577 cu?in | 251 kW | 341 hp | Dongfeng Cummins Engine Co., Ltd. |
12 | DDi75S270-40 | 7?530 cc | 7.5 L | 460 cu?in | 199 kW | 271 hp | Dongfeng Commercial Vehicle Co., Ltd. |
13 | DDi75S292-40 | 7?530 cc | 7.5 L | 460 cu?in | 215 kW | 292 hp | Dongfeng Commercial Vehicle Co., Ltd. |
14 | ISL9.5-292E40A | 9?460 cc | 9.5 L | 577 cu?in | 215 kW | 292 hp | Dongfeng Cummins Engine Co., Ltd. |
Performance | ||||
---|---|---|---|---|
Maximum speed | 80 km/h | 50 mph | ||
ABS | have |
Capacity | ||||
---|---|---|---|---|
Rated load capacity | 16600 kg | 16.6 t | 36,600 lbs |
Weights and Ground pressure | ||||
---|---|---|---|---|
Curb weight | 14205 kg | 14.2 t | 31,317 lbs | |
Gross vehicle weight rating | 31000 kg | 31 t | 68,000 lbs | |
Axle load distribution |
6500 kg / 6500 kg / 18000 kg? (tandem axle)
6.5 t / 6.5 t / 18 t? (tandem axle) 14,300 lbs / 14,300 lbs / 40,000 lbs? (tandem axle) |
Dimensions | ||||
---|---|---|---|---|
Overall length | 11700 mm | 38′5″ | ||
Overall width | 2500 mm | 8′3″ | ||
Overall height | 3290 mm / 3860 mm / 3950 mm / 3360 mm | 10′10″ / 12′8″ / 13′0″ / 11′1″ |
Undercarriage and Suspension | ||||
---|---|---|---|---|
Number of axles | 4 | |||
Wheelbase |
1850+4350+1350 mm, 1950+4250+1350 mm, 1850+4350+1430 mm, 1950+4250+1430 mm, 1850+4600+1350 mm, 1950+4500+1350 mm, 1850+4600+1430 mm, 1950+4500+1430 mm, 1950+4250+1300 mm, 1950+4500+1300 mm, 2050+4400+1350 mm, 2050+4000+1350 mm |
6′1″+14′4″+4′6″, 6′5″+14′0″+4′6″, 6′1″+14′4″+4′9″, 6′5″+14′0″+4′9″, 6′1″+15′2″+4′6″, 6′5″+14′10″+4′6″, 6′1″+15′2″+4′9″, 6′5″+14′10″+4′9″, 6′5″+14′0″+4′4″, 6′5″+14′10″+4′4″, 6′9″+14′6″+4′6″, 6′9″+13′2″+4′6″ |
||
Front track | 2040 mm / 2040 mm | 6′9″ / 6′9″ | ||
Rear track | 1860 mm / 1860 mm | 6′2″ / 6′2″ | ||
Front overhang | 1460 mm | 4′10″ | ||
Rear overhang | 2440 mm | 8′1″ | ||
Angle of approach | 12° | |||
Angle of departure | 10° | |||
Leaf springs | 9 / 9 / 10, 8 / 8 / 10, 3 / 3 / 4, 9 / 9 / - |
Tyres and Wheels | ||||
---|---|---|---|---|
Number of tyres | 12 | |||
Tyres dimension | 11.00-20, 11.00R20, 295/80R22.5 |
Images of CGJ5311GJY07C Fuel Tank Truck
彩神ll用户登录Pictures are for reference only as different product batch & specs. Please contact sales for confirm.
CGJ5311GJY07C Fuel Tank Truck Manufacturers Strength




Large inventory guarantee delivery in time
Professional production, When you order, will delivery, Adequate supply
Strong after-sales team provide solution for you to solve the problem in a timely



Why Choose Us?
We focus on quality, efficiency, benefits, and do everything for the sake of customers
彩神ll用户登录 independent development and operation of a large domestic travel trade e-commerce service platform--www.cccjyw.com, currently registered members reached 100 thousand,cumulative trading of large vehicles more than 60 thousand,more than 30 thousand ships,total transactions amounted to 3 billion 500 million. Through e-commerce sales model, the successful production and operation of various types of products sold to 34 provinces and autonomous regions and the world's more than and 100 countries and regions, in the international launch of the brand in Shandong ZhongYun!














Please CallSales Specialist Hotline
Uigjec
Glttnt
Fevdir
Wxeppv