1.5T Mast Forward Electric Reach Stacker
Introduction of 1.5T Mast Forward Electric Reach Stacker
1.5T Mast Forward Electric Reach Stacker Load Capacity: 1500kg, lift height: 3000mm; Max. lifting height is 5500mm.1.Speed Limited for high position,to aviod the possibility of products' overturning when high speed in high position;
2.Curve safe control,the forklift will reduce the speed automatic when turning, to aviod the ejection of operator and products from the vehicle by the high speed;
3.Regenerative braking function to reduce the operation cost;
4.Safe cutoff valve,to protect the operator and goods in well condition;
5.Shock Absorption of Pedal,to ensure the comfortable of working and reduce the fatigue.
6, ISO9001, CE approved.
Parameter of 1.5T Mast Forward Electric Reach Stacker
1 | Description | Electric reach stacker | |||||||
2 | Model | TFA10 | TFA10 | TFA10-30 | TFA10-35 | TFA15-25 | TFA15-30 | TFA20-16 | |
-16 | -25 | ||||||||
3 | Load capacity Kg | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 | |
4 | Load center mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
5 | Max. lifting height mm | 1600 | 2500 | 3000 | 3500 | 2500 | 3000 | 1600 | |
6 | Wheel type | Polyurethane solid tire | |||||||
7 | Mast forwarding length mm | 550 | 550 | 550 | 550 | 650 | 650 | 700 | |
8 | Fork size(LxW)mm | 1070*100 | 1070*100 | 1070*120 | |||||
9 | Fork spread mm | 220-680 | 220-680 | 260-680 | |||||
10 | Overall length(The pedal is closed) mm | 2290 | 2290 | 2290 | 2290 | 2375 | 2375 | 2460 | |
11 | Overall width mm | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | 1090 | |
12 | Overall height mast closed mm | 2140 | 1850 | 2100 | 2350 | 1850 | 2100 | 2140 | |
13 | Overall height fork raised(with backrest) mm | 2460 | 3360 | 3860 | 4360 | 3360 | 3860 | 2460 | |
14 | Outside turning radius mm | 1630 | 1630 | 1630 | 1630 | 1800 | 1800 | 1930 | |
15 | Front wheel to fork tip mm | 370 | 370 | 370 | 370 | 510 | 510 | 515 | |
16 | Max. walking speeds Km/h | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 | 4.0/5.0 | |
17 | Min. intersecting aisle(1000*1000pallet)mm | 2590 | 2715 | 2840 | |||||
18 | Pedal length mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
19 | Grade abitity % | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | |
20 | Total weight( with battery) Kg | ~1800 | ~1840 | ~1860 | ~1880 | ~1860 | ~1880 | ~1970 | |
21 | Driving wheel mm | Φ215*75 | |||||||
22 | Front wheel mm | Φ267*114 | |||||||
23 | Balance wheel mm | Φ150*50 | |||||||
24 | Battery V/Ah | 24/210 | |||||||
25 | Charger V/A | 24/30 | |||||||
26 | Driving motor Kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
27 | Lifting motor Kw | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
28 | Control system | American Curtis |
Pictures of 1.5T Mast Forward Electric Reach Stacker

彩神ll用户登录Pictures are for reference only as different product batch & specs. Please contact sales for confirm.
1.5T Mast Forward Electric Reach Stacker Manufacturers Strength




Large inventory guarantee delivery in time
彩神ll用户登录Professional production, When you order, will delivery, Adequate supply
彩神ll用户登录Strong after-sales team provide solution for you to solve the problem in a timely



Why Choose Us?
We focus on quality, efficiency, benefits, and do everything for the sake of customers
彩神ll用户登录 independent development and operation of a large domestic travel trade e-commerce service platform--www.cccjyw.com, currently registered members reached 100 thousand,cumulative trading of large vehicles more than 60 thousand,more than 30 thousand ships,total transactions amounted to 3 billion 500 million. Through e-commerce sales model, the successful production and operation of various types of products sold to 34 provinces and autonomous regions and the world's more than and 100 countries and regions, in the international launch of the brand in Shandong ZhongYun!














Please CallSales Specialist Hotline
Previous:120型施肥机
Iykxzv
Smaapi
Fstxct
Iycxka