Semi Hydraulic Wide Landing Leg Electric Stacker
Introduction of Semi Hydraulic Wide Landing Leg Electric Stacker
Semi Hydraulic Wide Landing Leg Electric StackerDuarble material
Europe part
Factory sell
CE
Parameter of Semi Hydraulic Wide Landing Leg Electric Stacker
Semi Electric Stacker Power Lift, Manual Move | Unit | CDD10SS | CDD15SS | CDD20SS |
Rated load capacity | kg | 1000 | 1500 | 2000 |
Load center | mm | 600 | 600 | 600 |
Lifting height | mm | 1600/2500/2900/3300 | ||
Fork min. height | mm | ≤90 | ≤90 | ≤90 |
Turning radius | mm | 1370 | 1420 | 1420 |
Fork Overhang | mm | 350 | 390 | 390 |
Overall length | mm | 1500 | 1500 | 1500 |
Overall width | mm | 1500 | 1500 | 1500 |
Mast lowered height | mm | 1965/1765/1965/2165 | ||
Mast extended height | mm | 1965/2970/3370/3770 | ||
Standard fork L*W | mm | 1070*100 | 1070*100 | 1070*100 |
Max.Fork overall width | mm | 1400 | 1400 | 1400 |
Min. Fork individual width | mm | 200 | 200 | 200 |
Lifting speed | mm/s | 80/130 | 80/130 | 80/130 |
Lowering speed | mm/s | 110/90 | 110/90 | 110/90 |
Braking type | - | Foot Braking | ||
Front wheel dimension | - | Φ80×60 | Φ80×60 | Φ80×60 |
Balance wheel dimension | - | Φ180×50 | Φ180×50 | Φ180×50 |
Lifting motor | kw | 1.6 | 2 | 2 |
Weight | kg | 400/480/510/540 | 440/510/530 |
Pictures of Semi Hydraulic Wide Landing Leg Electric Stacker
Pictures are for reference only as different product batch & specs. Please contact sales for confirm.
Semi Hydraulic Wide Landing Leg Electric Stacker Manufacturers Strength




Large inventory彩神ll用户登录 guarantee delivery in time
Professional production, When you order, will delivery, Adequate supply
Strong after-sales team provide solution for you to solve the problem in a timely



Why Choose Us?
We focus on quality, efficiency, benefits, and do everything for the sake of customers
彩神ll用户登录 independent development and operation of a large domestic travel trade e-commerce service platform--www.cccjyw.com, currently registered members reached 100 thousand,cumulative trading of large vehicles more than 60 thousand,more than 30 thousand ships,total transactions amounted to 3 billion 500 million. Through e-commerce sales model, the successful production and operation of various types of products sold to 34 provinces and autonomous regions and the world's more than and 100 countries and regions, in the international launch of the brand in Shandong ZhongYun!














Please CallSales Specialist Hotline
Txjihs
Rwqhrj
Lbflgs
Ornbzl